Product Availability & Sales
A number of leading brand-name food producers rely on Farbest for a steady, reliable supply of high-quality fresh and frozen turkey meat and parts. Because we use locally-grown grains to produce our own high-grade, pelleted turkey feed – and because all Farbest turkeys are raised humanely in carefully-controlled growing environments under our supervision – Farbest can say with full confidence that the quality of our turkey meats begins at the earliest stage of the production cycle.
Branded foods that are made with Farbest turkey products are found in grocery stores, restaurants, delis, schools and many other outlets in the United States and around the world. Our continued efforts to improve our processes allow us to consistently exceed our customers’ needs.
Fresh Productby Production/Ship Date |
|||||||
|---|---|---|---|---|---|---|---|
| Last Modified: June 17, 2013 9:04 am | |||||||
| Date: | 6/17 | 6/18 | 6/19 | 6/20 | 6/21 | Price | |
| Day of Week: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Tenders | 28,000 lbs. Mon/Tues. Production | 16-18,000 lbs. | 10-12,000 lbs. | $1.48 | |||
| Wings | |||||||
| Wing Meat | 10,000 lbs. | 16,000 lbs. | 14,000 lbs. | $.93 | |||
| Thigh Meat | |||||||
| Drum | |||||||
| MST | 32,000 lbs. Tues/Wed Production | $.40 | |||||
| Tails | |||||||
| Necks | 1 load | 1 load | 1 load | 1 load | $.39 | ||
Fresh Productby Production/Ship Date |
|||||||
|---|---|---|---|---|---|---|---|
| Last Modified: June 17, 2013 9:07 am | |||||||
| Date: | 6/24 | 6/25 | 6/26 | 6/27 | 6/28 | Price | |
| Day of Week: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Tenders | |||||||
| Wings | |||||||
| Wing Meat | 1 load Wed/Thurs. Production | $.93 | |||||
| Thigh Meat | 10,000 lbs. | $1.17 | |||||
| Drum | 2 loads | 1 load | 2 loads | 1 load | 1 load Thurs/Fri. Production | $.74 | |
| MST | 36,000 lbs. Tues/Wed. Production | $.40 | |||||
| Tails | |||||||
| Necks | 1 load | 1 load | 1 load | 1 load | 1 load | $.39 | |
Frozen Product |
||
|---|---|---|
| Last Modified: June 17, 2013 9:10 am | ||
| Amount | Price | |
| Drums | ||
| V-Wings | 3 -6 loads | $.75 |
| Necks | 3 loads Ship week of 6/17 and 6/24 | $.41 |
| Tails | ||
| Tenderloins | ||
| Scap | ||
| Wing Meat | ||
| Breast Meat | ||
| Thigh Meat | ||
| Pet Food | 2 loads | $.25 FOB |
| Grd Drum Meat | 2 loads | $.89 |
| Grd Thigh Meat | ||
| MST | 1 load Ship week of 6/24 | $.41 |


